Generado el 14 Augosto 2017 13:42 PM
Resultados antiguos? ACTUALIZAR !
La puntuación es 49/100
Título
IRIS Business Software | Accountancy, Tax, Payroll and GP Practice Software
Longitud : 75
Preferiblemente, tu título debería contener entre 10 y 70 caracteres (espacios incluidos). Usa esta herramienta gratuita para calcular la longitud del texto.
Descripción
IRIS is the UK's market leader provider of business critical accountancy solutions for accountants in business and practice, solutions include Tax, accounts production software
Longitud : 176
Preferiblemente tu descripción meta debe contener entre 70 y 160 caracteres (espacios incluidos). Usa esta herramienta gratuita para calcular la longitu del texto.
Palabras Claves (Keywords)
Accountancy, Tax, Payroll, GP Practice, Software, IRIS, Business Software,
Bien, tu página contiene palabras clave (meta keywords).
Propiedades Meta Og
Esta página no usa etiquetas Og. Estas etiquetas permiten a los rastreadores sociales estructurar mejor tu página. Usa este generador de etiquetas og gratuito para crearlas.
Titulos
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 0 | 12 | 3 | 1 | 1 |
Imagenes
Hemos encontrado 12 imágenes en esta web.
1 atributos alt están vacios o no existen. Agrega texto alternativo para que los motores de búsqueda puedan entender las imágenes.
Ratio Texto/HTML
Ratio : 8%
El ratio entre texto y código HTML de esta página es menor que el 15 por ciento, esto significa que tu web posiblemente necesite más contenido en texto.
Flash
Perfecto, no se ha detectado contenido Flash en la página.
Iframe
Muy mal, tienes Iframes en la página, esto significa que el contenido no podrá ser indexado.
Reescritura URL
Bien. Tus enlaces parecen amigables
Guiones bajos en las URLs
Perfecto! No hemos detectado guiones bajos en tus URLs
Enlaces en página
Hemos encontrado un total de 128 enlaces incluyendo 0 enlace(s) a ficheros
Ancla | Tipo | Jugo |
---|---|---|
About IRIS | Interna | Pasando Jugo |
Careers | Interna | Pasando Jugo |
Contact us | Interna | Pasando Jugo |
Log in | Interna | Pasando Jugo |
Home | Interna | Pasando Jugo |
IRIS solutions | Interna | Pasando Jugo |
Accountants in practice | Interna | Pasando Jugo |
Accounts production products and services | Interna | Pasando Jugo |
Tax | Interna | Pasando Jugo |
Company administration | Interna | Pasando Jugo |
Practice management | Interna | Pasando Jugo |
Front office | Interna | Pasando Jugo |
Bookkeeping | Interna | Pasando Jugo |
Payroll | Interna | Pasando Jugo |
Partner programme | Interna | Pasando Jugo |
Services | Interna | Pasando Jugo |
Accountants in business | Interna | Pasando Jugo |
Accounts production | Interna | Pasando Jugo |
Business tax | Interna | Pasando Jugo |
iXBRL | Interna | Pasando Jugo |
Company admin | Interna | Pasando Jugo |
Workflow Management | Interna | Pasando Jugo |
Payroll | Interna | Pasando Jugo |
Services | Interna | Pasando Jugo |
Payroll & HR professionals | Interna | Pasando Jugo |
Download free payroll software now | Interna | Pasando Jugo |
For small to medium-sized businesses | Interna | Pasando Jugo |
For large organisations | Interna | Pasando Jugo |
IRIS payslips and stationery | Interna | Pasando Jugo |
Payroll services | Interna | Pasando Jugo |
Earnie Business Partners | Interna | Pasando Jugo |
Recommend a friend | Interna | Pasando Jugo |
IRIS Automatic Enrolment Solutions | Interna | Pasando Jugo |
Partners | Interna | Pasando Jugo |
Small business owners | Interna | Pasando Jugo |
Payroll | Interna | Pasando Jugo |
KashFlow | Interna | Pasando Jugo |
HR | Interna | Pasando Jugo |
Payroll services | Interna | Pasando Jugo |
Recommend a friend | Interna | Pasando Jugo |
Payroll bureaus | Interna | Pasando Jugo |
IRIS payroll for bureaus | Interna | Pasando Jugo |
Recommend a friend | Interna | Pasando Jugo |
GPs, practice managers & medical professionals | Interna | Pasando Jugo |
Payroll | Interna | Pasando Jugo |
Bookkeeping | Interna | Pasando Jugo |
Payslips | Interna | Pasando Jugo |
HR | Interna | Pasando Jugo |
Services | Interna | Pasando Jugo |
Recommend a friend | Interna | Pasando Jugo |
IRIS for new start-up accountancy practices | Interna | Pasando Jugo |
IRIS Options | Interna | Pasando Jugo |
IRIS for top 50 and multi-partner practices | Interna | Pasando Jugo |
PTP software | Interna | Pasando Jugo |
Tax | Interna | Pasando Jugo |
Accounts production | Interna | Pasando Jugo |
Company administration | Interna | Pasando Jugo |
Anti Money Laundering | Interna | Pasando Jugo |
Insight | Interna | Pasando Jugo |
Making Tax Digital | Interna | Pasando Jugo |
GDPR Summary, Training & Guidance | Interna | Pasando Jugo |
News | Interna | Pasando Jugo |
Videos | Interna | Pasando Jugo |
Case studies | Interna | Pasando Jugo |
Testimonials | Interna | Pasando Jugo |
Whitepapers & Guides | Interna | Pasando Jugo |
Blog | Interna | Pasando Jugo |
Webinars | Interna | Pasando Jugo |
Payroll Outsourcing | Interna | Pasando Jugo |
Real Time Information | Interna | Pasando Jugo |
Payroll Year End | Interna | Pasando Jugo |
Advice for Small and Medium-sized Businesses | Interna | Pasando Jugo |
Calculating Holiday Pay | Interna | Pasando Jugo |
Real Time Information | Interna | Pasando Jugo |
FRS hub | Interna | Pasando Jugo |
Training | Interna | Pasando Jugo |
IRIS Payroll and HR Training | Interna | Pasando Jugo |
Making Tax Digital Training | Externo | Pasando Jugo |
Payroll Legislation Training | Interna | Pasando Jugo |
Accountancy | Interna | Pasando Jugo |
FRS Classroom Training | Interna | Pasando Jugo |
Auto enrolment | Interna | Pasando Jugo |
IRIS OpenLearning | Interna | Pasando Jugo |
KashFlow Akademy | Externo | Pasando Jugo |
FRS Video Training | Interna | Pasando Jugo |
New: An Introduction to General Data Protection Regulation | Interna | Pasando Jugo |
Understanding Automatic Enrolment Seminar | Interna | Pasando Jugo |
Support | Interna | Pasando Jugo |
IRIS Accountancy Suite support | Interna | Pasando Jugo |
PTP software support | Interna | Pasando Jugo |
Drummohr Cloud Suite Support Portal | Interna | Pasando Jugo |
IRIS Payroll, P11D, Bookkeeping & HR support | Interna | Pasando Jugo |
Earnie software support | Interna | Pasando Jugo |
GP software support | Interna | Pasando Jugo |
Automatic Enrolment FAQs | Interna | Pasando Jugo |
Payroll Legislation | Interna | Pasando Jugo |
Installing, Updating and Moving Payroll | Interna | Pasando Jugo |
Payroll Downloads | Interna | Pasando Jugo |
IRIS AE Suite | Interna | Pasando Jugo |
IRIS OpenSpace support | Interna | Pasando Jugo |
KashFlow support | Interna | Pasando Jugo |
Contact Support | Interna | Pasando Jugo |
Cloud Solutions | Interna | Pasando Jugo |
IRIS Remote Payroll Entry | Interna | Pasando Jugo |
IRIS HR | Interna | Pasando Jugo |
KashFlow Payroll | Interna | Pasando Jugo |
IRIS Insight | Externo | Pasando Jugo |
IRIS CRM | Interna | Pasando Jugo |
IRIS OpenSpace | Interna | Pasando Jugo |
IRIS WebPortal | Interna | Pasando Jugo |
IRIS OpeniXBRL | Interna | Pasando Jugo |
IRIS OpenHosting | Interna | Pasando Jugo |
IRIS AE Suite | Interna | Pasando Jugo |
IRIS OpenPayslips | Interna | Pasando Jugo |
Cascade HR | Interna | Pasando Jugo |
About cloud | Interna | Pasando Jugo |
(0) | Interna | Pasando Jugo |
Software Solutions | Interna | Pasando Jugo |
Training | Interna | Pasando Jugo |
Watch now | Interna | Pasando Jugo |
Cash or Card which do you prefer? | Interna | Pasando Jugo |
Follow us on Twitter | Externo | Pasando Jugo |
@irisaccountants | Externo | Pasando Jugo |
@irispayroll | Externo | Pasando Jugo |
Terms and conditions | Interna | Pasando Jugo |
Privacy | Interna | Pasando Jugo |
Cookies | Interna | Pasando Jugo |
Sitemap | Interna | Pasando Jugo |
Nube de Palabras Clave
software enrolment iris payroll training kashflow support accountancy tax suite
Consistencia de las Palabras Clave
Palabra Clave (Keyword) | Contenido | Título | Palabras Claves (Keywords) | Descripción | Titulos |
---|---|---|---|---|---|
iris | 22 | ![]() |
![]() |
![]() |
![]() |
payroll | 14 | ![]() |
![]() |
![]() |
![]() |
support | 10 | ![]() |
![]() |
![]() |
![]() |
training | 7 | ![]() |
![]() |
![]() |
![]() |
software | 7 | ![]() |
![]() |
![]() |
![]() |
Url
Dominio : iris.co.uk
Longitud : 10
Favicon
Genial, tu web tiene un favicon.
Imprimibilidad
No hemos encontrado una hoja de estilos CSS para impresión.
Idioma
Genial. Has declarado el idioma en.
Dublin Core
Esta página no usa Dublin Core.
Tipo de documento (Doctype)
HTML 5
Codificación
Perfecto. Has declarado como codificación UTF-8.
Validez W3C
Errores : 10
Avisos : 0
Privacidad de los Emails
Genial. No hay ninguna dirección de email como texto plano!
HTML obsoleto
Genial, no hemos detectado ninguna etiqueta HTML obsoleta.
Consejos de Velocidad
![]() |
Excelente, esta web no usa tablas. |
![]() |
Muy mal, tu web está usando estilos embenidos (inline CSS). |
![]() |
Muy mal, tu página web usa demasiados ficheros CSS (más de 4). |
![]() |
Muy mal, tu sitio usa demasiados ficheros JavaScript (más de 6). |
![]() |
Su sitio web se beneficia del tipo de compresión gzip. ¡Perfecto! |
Optimización Móvil
![]() |
Icono para Apple |
![]() |
Etiqueta Meta Viewport |
![]() |
Contenido Flash |
Mapa del sitio XML
¡Perfecto! Su sitio tiene un mapa del sitio en XML.
http://iris.co.uk/sitemap.xml |
http://www.iris.co.uk/sitemap.xml |
http://www.iris.co.uk/store/sitemap/sitemap.xml |
Robots.txt
http://iris.co.uk/robots.txt
¡Estupendo! Su sitio web tiene un archivo robots.txt.
Herramientas de Analítica
No disponible
No hemos encontrado ninguna herramienta de analítica en esta web.
La analítica Web le permite medir la actividad de los visitantes de su sitio web. Debería tener instalada al menos una herramienta de analítica y se recomienda instalar otra más para obtener una confirmación de los resultados.
Website Review es una herramienta seo gratuita que te ayuda a analizar tu web