Generated on August 08 2017 01:17 AM
Old data? UPDATE !
The score is 58/100
Title
Toptal - Hire Freelance Talent from the Top 3%
Length : 46
Perfect, your title contains between 10 and 70 characters.
Description
Toptal enables start-ups, businesses, and organizations to hire freelancers from a growing network of top talent in the world. Find quality talent to work full-time, part-time, or hourly who will seamlessly integrate into your team.
Length : 232
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
image | https://bs-assets.toptal.io/blackfish-assets/public/base/images/logo/og_image_default_b65d24.png |
title | Toptal - Hire Freelance Talent from the Top 3% |
description | Toptal enables start-ups, businesses, and organizations to hire freelancers from a growing network of top talent in the world. Find quality talent to work full-time, part-time, or hourly who will seamlessly integrate into your team. |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 9 | 4 | 0 | 0 | 0 |
Images
We found 38 images on this web page.
20 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 9%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 89 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
- | Internal | Passing Juice |
Go to your profile | Internal | Passing Juice |
Hire Top Talent | Internal | Passing Juice |
Apply as a Freelancer | Internal | Passing Juice |
Login | Internal | Passing Juice |
Top 3% | Internal | Passing Juice |
Why | Internal | Passing Juice |
Clients | Internal | Passing Juice |
Partners | Internal | Passing Juice |
Community | Internal | Passing Juice |
Blog | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
top 3% | Internal | Passing Juice |
- | Internal | Passing Juice |
CNBC Reviews Toptal | External | Passing Juice |
Fox Business Review of Toptal | External | Passing Juice |
Toptal reviews | External | Passing Juice |
Android Developers | Internal | Passing Juice |
AngularJS Developers | Internal | Passing Juice |
Back-End Developers | Internal | Passing Juice |
C++ Developers | Internal | Passing Juice |
Data Scientists | Internal | Passing Juice |
DevOps Engineers | Internal | Passing Juice |
Ember.js Developers | Internal | Passing Juice |
Freelance Developers | Internal | Passing Juice |
Front-End Developers | Internal | Passing Juice |
Full Stack Developers | Internal | Passing Juice |
HTML5 Developers | Internal | Passing Juice |
iOS Developers | Internal | Passing Juice |
Java Developers | Internal | Passing Juice |
JavaScript Developers | Internal | Passing Juice |
Machine Learning Engineers | Internal | Passing Juice |
Magento Developers | Internal | Passing Juice |
Mobile App Developers | Internal | Passing Juice |
.NET Developers | Internal | Passing Juice |
Node.js Developers | Internal | Passing Juice |
PHP Developers | Internal | Passing Juice |
Python Developers | Internal | Passing Juice |
React.js Developers | Internal | Passing Juice |
Ruby Developers | Internal | Passing Juice |
Ruby on Rails Developers | Internal | Passing Juice |
Salesforce Developers | Internal | Passing Juice |
Scala Developers | Internal | Passing Juice |
Software Developers | Internal | Passing Juice |
Unity or Unity3D Developers | Internal | Passing Juice |
Web Developers | Internal | Passing Juice |
WordPress Developers | Internal | Passing Juice |
Creative Directors | Internal | Passing Juice |
Freelance Designers | Internal | Passing Juice |
Graphic Designers | Internal | Passing Juice |
Illustrators | Internal | Passing Juice |
Logo Designers | Internal | Passing Juice |
Mobile App Designers | Internal | Passing Juice |
Product Designers | Internal | Passing Juice |
UI Designers | Internal | Passing Juice |
UX Designers | Internal | Passing Juice |
Visual Designers | Internal | Passing Juice |
Web Designers | Internal | Passing Juice |
Business Model Consultants | Internal | Passing Juice |
Corporate Finance Consultants | Internal | Passing Juice |
Equity Research Analysts | Internal | Passing Juice |
Financial Analysts | Internal | Passing Juice |
Financial Modeling Consultants | Internal | Passing Juice |
FP&A Consultants | Internal | Passing Juice |
Fundraising Consultants | Internal | Passing Juice |
Interim CFOs | Internal | Passing Juice |
M&A Consultants | Internal | Passing Juice |
Market Research Analysts | Internal | Passing Juice |
Part-Time CFOs | Internal | Passing Juice |
Pricing Consultants | Internal | Passing Juice |
Private Equity Consultants | Internal | Passing Juice |
Startup Funding Consultants | Internal | Passing Juice |
Valuation Specialists | Internal | Passing Juice |
Venture Capital Consultants | Internal | Passing Juice |
Learn how enterprises benefit from Toptal experts. | Internal | Passing Juice |
Freelance Developers | Internal | Passing Juice |
Freelance Designers | Internal | Passing Juice |
Freelance Finance Experts | Internal | Passing Juice |
Press Center | Internal | Passing Juice |
Careers | Internal | Passing Juice |
FAQ | Internal | Passing Juice |
External | Passing Juice | |
External | Passing Juice | |
Google+ | External | Passing Juice |
External | Passing Juice | |
Toptal | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Website Terms | Internal | Passing Juice |
Keywords Cloud
developers designers hire experts freelance finance talent toptal consultants top
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
developers | 32 | ![]() |
![]() |
![]() |
![]() |
toptal | 27 | ![]() |
![]() |
![]() |
![]() |
top | 18 | ![]() |
![]() |
![]() |
![]() |
designers | 15 | ![]() |
![]() |
![]() |
![]() |
freelance | 15 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : toptal.com
Length : 10
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
You have not specified the language. Use this free meta tags generator to declare the intended language of your website.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 35
Warnings : 9
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
http://toptal.com/sitemap.xml |
https://www.toptal.com/sitemap.xml |
https://www.toptal.com/news_sitemap.xml |
https://www.toptal.com/designers/subtlepatterns/sitemap.xml |
Robots.txt
http://toptal.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Website Review is a free SEO tool which provides you content analysis of the website.