Generated on September 05 2022 11:36 AM
Old data? UPDATE !
The score is 60/100
Title
Softcrayons Tech Solutions | IT Training & Courses
Length : 50
Perfect, your title contains between 10 and 70 characters.
Description
Softcrayons Tech Solutions is one of the best and leading IT Training Institute in Ghaziabad, Noida and Delhi NCR. We Offers all IT courses with Classroom Training and online training. Enhance your skills as per industry demand ☎ 8545012345
Length : 240
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Softcrayons Tech Solutions
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
site_name | Softcrayons tech Solution(OPC) Pvt Ltd |
type | article |
url | https://www.softcrayons.com |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 4 | 15 | 15 | 11 | 7 |
Images
We found 41 images on this web page.
16 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 12%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 204 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Home | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Courses | Internal | Passing Juice |
Python Training Course | Internal | Passing Juice |
Data Science Using Python | Internal | Passing Juice |
Machine Learning With Python | Internal | Passing Juice |
Data Science & Machine Learning Using Python | Internal | Passing Juice |
Data Analytics Using Python | Internal | Passing Juice |
Python Full Stack | Internal | Passing Juice |
Core Python | Internal | Passing Juice |
Advanced Python | Internal | Passing Juice |
Django Using Python | Internal | Passing Juice |
Network Programming | Internal | Passing Juice |
JAVA | Internal | Passing Juice |
Core JAVA | Internal | Passing Juice |
Advanced JAVA | Internal | Passing Juice |
J2EE | Internal | Passing Juice |
EJB | Internal | Passing Juice |
RMI | Internal | Passing Juice |
JAVA Frameworks | Internal | Passing Juice |
Struts | Internal | Passing Juice |
Spring | Internal | Passing Juice |
Hibernate | Internal | Passing Juice |
JAVA Servlet | Internal | Passing Juice |
Programming | Internal | Passing Juice |
R Programming | Internal | Passing Juice |
Data Science Using R Programming | Internal | Passing Juice |
Machine Learning Using R Programming | Internal | Passing Juice |
Data Science & Machine Learning Using R Programming | Internal | Passing Juice |
.NET | Internal | Passing Juice |
Core .Net | Internal | Passing Juice |
C# .Net | Internal | Passing Juice |
VB .Net | Internal | Passing Juice |
Visual C++ | Internal | Passing Juice |
Advanced .Net | Internal | Passing Juice |
.Net Framework | Internal | Passing Juice |
ASP .Net | Internal | Passing Juice |
MVC 4 | Internal | Passing Juice |
C | Internal | Passing Juice |
C++ | Internal | Passing Juice |
Digital Marketing Training Institute | Internal | Passing Juice |
Advance Digital Marketing | Internal | Passing Juice |
Digital Marketing | Internal | Passing Juice |
SEO Training | Internal | Passing Juice |
SMO Training | Internal | Passing Juice |
Email Marketing | Internal | Passing Juice |
SMS Marketing | Internal | Passing Juice |
Video Marketing Training | Internal | Passing Juice |
PPC | Internal | Passing Juice |
Google Analytics | Internal | Passing Juice |
Affiliate Marketing | Internal | Passing Juice |
Content Marketing | Internal | Passing Juice |
Ethical Hacking | Internal | Passing Juice |
Graphic Designing | Internal | Passing Juice |
STAAD Pro | Internal | Passing Juice |
REVIT Architecture | Internal | Passing Juice |
3D Studio MAX | Internal | Passing Juice |
Unigraphics | Internal | Passing Juice |
Primavera Project Planner | Internal | Passing Juice |
Adobe Photoshop | Internal | Passing Juice |
Adobe Illustrator | Internal | Passing Juice |
Adobe InDesign | Internal | Passing Juice |
CorelDRAW | Internal | Passing Juice |
Web Designing | Internal | Passing Juice |
MEAN | Internal | Passing Juice |
MERN | Internal | Passing Juice |
REACT JS | Internal | Passing Juice |
UI & Angular JS | Internal | Passing Juice |
HTML/HTML-5 | Internal | Passing Juice |
Cascading Style Sheets(CSS3) | Internal | Passing Juice |
JAVA Script | Internal | Passing Juice |
j query | Internal | Passing Juice |
Angular Js | Internal | Passing Juice |
Bootstrap | Internal | Passing Juice |
Ajax | Internal | Passing Juice |
Software Testing | Internal | Passing Juice |
Manual + Selenium | Internal | Passing Juice |
JAVA Selenium | Internal | Passing Juice |
Manual Testing | Internal | Passing Juice |
Automation Testing | Internal | Passing Juice |
Python Selenium | Internal | Passing Juice |
Network & Security | Internal | Passing Juice |
CCNA 2020 | Internal | Passing Juice |
CCNA Security+ | Internal | Passing Juice |
ASA Firewall | Internal | Passing Juice |
CCNA Security | Internal | Passing Juice |
Check Point Firewall | Internal | Passing Juice |
PALO ALTO | Internal | Passing Juice |
VMWARE | Internal | Passing Juice |
CCNA | Internal | Passing Juice |
CCNP | Internal | Passing Juice |
MCITP | Internal | Passing Juice |
MCSE | Internal | Passing Juice |
A+ | Internal | Passing Juice |
N+ | Internal | Passing Juice |
Cloud Training | Internal | Passing Juice |
Cloud Computing | Internal | Passing Juice |
Amazon Cloud (AWS) | Internal | Passing Juice |
Azure | Internal | Passing Juice |
Cloud Infrastructure | Internal | Passing Juice |
DEVOPS Training | Internal | Passing Juice |
PEGA | Internal | Passing Juice |
Salesforce Development | Internal | Passing Juice |
Salesforce Administration | Internal | Passing Juice |
CAD Training | Internal | Passing Juice |
CATIA Training | Internal | Passing Juice |
PRO E Training | Internal | Passing Juice |
SolidWorks Training | Internal | Passing Juice |
VRAY/V-RAY Training | Internal | Passing Juice |
Auto CAD | Internal | Passing Juice |
2D Auto CAD Training | Internal | Passing Juice |
3D Auto CAD Training | Internal | Passing Juice |
ANSYS Training | Internal | Passing Juice |
Artificial Intelligence | Internal | Passing Juice |
Deep Learning (AI) With Project | Internal | Passing Juice |
Deep Learning | Internal | Passing Juice |
ERP | Internal | Passing Juice |
Tally With Gst | Internal | Passing Juice |
Microsoft | Internal | Passing Juice |
Advanced Microsoft Excel | Internal | Passing Juice |
MIS | Internal | Passing Juice |
Excel VBA Programming | Internal | Passing Juice |
SAP | Internal | Passing Juice |
SAP UIF FIORI | Internal | Passing Juice |
SAP S/4 HANA Administration | Internal | Passing Juice |
ERP-SAP Basic | Internal | Passing Juice |
ERP-SAP CRM | Internal | Passing Juice |
ERP-SAP FICO | Internal | Passing Juice |
ERP-SAP-HR | Internal | Passing Juice |
ERP-SAP-MM | Internal | Passing Juice |
ERP-SAP-PP | Internal | Passing Juice |
ERP-SAP-SD | Internal | Passing Juice |
Erp-SAP HCM | Internal | Passing Juice |
SAP S/4 HANA FINANCE | Internal | Passing Juice |
SAP S/4 HANA MM | Internal | Passing Juice |
ERP ABAP TRAINING | Internal | Passing Juice |
Advanced Business Application Programming | Internal | Passing Juice |
ERP BUSINESS INTELLIGENCE (BI) Training | Internal | Passing Juice |
Enterprise Resource Planning (ERP) Business Objects | Internal | Passing Juice |
I T I L | Internal | Passing Juice |
PHP | Internal | Passing Juice |
Laravel 6 Month Training | Internal | Passing Juice |
Core PHP | Internal | Passing Juice |
Advanced PHP | Internal | Passing Juice |
CMS | Internal | Passing Juice |
Wordpress | Internal | Passing Juice |
Joomla | Internal | Passing Juice |
Magento | Internal | Passing Juice |
PHP Frameworks | Internal | Passing Juice |
Laravel PHP | Internal | Passing Juice |
ZendFrame | Internal | Passing Juice |
Yii | Internal | Passing Juice |
Cake PHP | Internal | Passing Juice |
Codeigniter | Internal | Passing Juice |
Others | Internal | Passing Juice |
Trending Technologies | Internal | Passing Juice |
Tableau | Internal | Passing Juice |
Power BI | Internal | Passing Juice |
HR Generalist | Internal | Passing Juice |
SAS+ | Internal | Passing Juice |
SAS | Internal | Passing Juice |
SAS BI | Internal | Passing Juice |
Industry Trends | Internal | Passing Juice |
Big Data Hadoop With Python | Internal | Passing Juice |
Big Data Hadoop Spark | Internal | Passing Juice |
Core JAVA + Hadoop | Internal | Passing Juice |
Industrial Training | Internal | Passing Juice |
Embedded System Industrial Training | Internal | Passing Juice |
.Net Industrial training | Internal | Passing Juice |
JAVA Industrial Training | Internal | Passing Juice |
PHP Industrial Training | Internal | Passing Juice |
Hadoop Industrial Training | Internal | Passing Juice |
Software Testing Industrial Training | Internal | Passing Juice |
Embedded Systems & Robotics | Internal | Passing Juice |
Embedded Systems (AVR) | Internal | Passing Juice |
Embedded Systems (ARM) | Internal | Passing Juice |
IOT Training | Internal | Passing Juice |
Robotics Training | Internal | Passing Juice |
Embedded Systems 8051 | Internal | Passing Juice |
Database Training | Internal | Passing Juice |
MySQL Training | Internal | Passing Juice |
SQL Server Training | Internal | Passing Juice |
Internship | Internal | Passing Juice |
Microsoft certification | Internal | Passing Juice |
CISCO | Internal | Passing Juice |
Career at softcrayons | Internal | Passing Juice |
Opening for student | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
IT & Software | Internal | Passing Juice |
JAVA | Internal | Passing Juice |
Marketing | Internal | Passing Juice |
Enquire Now | Internal | Passing Juice |
FAQs | Internal | Passing Juice |
Our Reviews | Internal | Passing Juice |
Our Blogs | Internal | Passing Juice |
Terms & conditions | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Online Registration | Internal | Passing Juice |
Become An Instructor | Internal | Passing Juice |
Become An Student | Internal | Passing Juice |
Certificate Request Form | Internal | Passing Juice |
Our Gallery | Internal | Passing Juice |
Schedule A free demo | Internal | Passing Juice |
Sitemap | Internal | Passing Juice |
Keywords Cloud
training noida ghaziabad course institute design delhi php programs become
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
training | 84 | ![]() |
![]() |
![]() |
![]() |
noida | 50 | ![]() |
![]() |
![]() |
![]() |
institute | 21 | ![]() |
![]() |
![]() |
![]() |
ghaziabad | 11 | ![]() |
![]() |
![]() |
![]() |
design | 9 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : softcrayons.com
Length : 15
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 3
Warnings : 1
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.softcrayons.com/sitemap.xml |
https://www.softcrayons.com/sitemap.html |
Robots.txt
http://softcrayons.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Website Review is a free SEO tool which provides you content analysis of the website.