Generated on March 01 2026 09:42 AM
Old data? UPDATE !
The score is 57/100
Title
BSE: 81,287.19 | NSE: 25,178.65 - Live Stock Market | BSE NSE Share Prices | Mutual Fund India | Stock Market: Stock Market Today | Share Market Today - Rediff MoneyWiz
Length : 168
Ideally, your title should contain between 10 and 70 characters (spaces included). Use this free tool to calculate text length.
Description
Share Market Today - Stock Market and Share Market Live Updates, India's leading Finance site for Live Stock Market Updates, Latest Share Prices, Mutual Funds India, Stock News & Tips and Nifty Futures and Options.
Length : 214
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
Stock Market, Indices, Gainers, Losers, Portfolio, Mutual Funds, Investment, Forex, Market News, Global Indicators, Markets Live
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| title | Live Stock Market | BSE NSE Share Prices | Mutual Fund India | Stock Market: Stock Market Today | Share Market Today - Rediff MoneyWiz |
| type | website |
| url | https://money.rediff.com |
| site_name | Rediff |
| description | Share Market Today - Stock Market and Share Market Live Updates, India's leading Finance site for Live Stock Market Updates, Latest Share Prices, Mutual Funds India, Stock News & Tips and Nifty Futures and Options. |
| image | https://im.rediff.com/worldrediff/pix/rediff_icon_red.png |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 0 | 17 | 9 | 3 | 0 | 0 |
Images
We found 44 images on this web page.
32 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 10%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 216 links including 0 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| logo | External | Passing Juice |
| Rediffmail | External | Passing Juice |
| Money | Internal | Passing Juice |
| Bill Payments | External | Passing Juice |
| Business Email | External | Passing Juice |
| rediffGURUS | External | Passing Juice |
| Rediff-TV | External | Passing Juice |
| Feedback | Internal | Passing Juice |
| Sign In | External | Passing Juice |
| Sign-up | External | Passing Juice |
| News | Internal | Passing Juice |
| Forex | Internal | Passing Juice |
| Indices | Internal | Passing Juice |
| Sectors | Internal | Passing Juice |
| Mutual Funds | Internal | Passing Juice |
| Insurance | Internal | Passing Juice |
| Gainers | Internal | Passing Juice |
| Losers | Internal | Passing Juice |
| Trends | Internal | Passing Juice |
| Star Portfolios | Internal | Passing Juice |
| My Portfolio | External | Passing Juice |
| My Watchlist | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| TOP MARKET NEWS | Internal | Passing Juice |
| IIFCL IPO Cleared: Details & Fiscal Outlook | Internal | Passing Juice |
| Deepak Gupta New GAIL Chairman | Internal | Passing Juice |
| Deepak Gupta New GAIL Chairman | Internal | Passing Juice |
| Tata Motors Sales Jump 35% in February | Internal | Passing Juice |
| Tata Motors Sales Jump 35% in February | Internal | Passing Juice |
| JSW MG Motor India Sales Up 24% in February | Internal | Passing Juice |
| JSW MG Motor India Sales Up 24% in February | Internal | Passing Juice |
| Toyota Kirloskar Sales Up 20% in Feb | Internal | Passing Juice |
| Renault India Sales Surge 31% in February | Internal | Passing Juice |
| Iran Crisis: India Oil Supply, Russia Pivot Possible | Internal | Passing Juice |
| EMI Scheme for Deferred Customs Duty Starts Apr 1 | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| REDIFF GURUS | External | Passing Juice |
| How much pension will I get from the SBI Saral Pension Yojana plan? I have a annual... | External | Passing Juice |
| What are the pros and cons of investing in Regular, Growth and Dividend plan of Mutual... | External | Passing Juice |
| axis large cap fund direct growth switch to which mutual fund | External | Passing Juice |
| I am in a big debt trap. Have credit card outstanding of Rs. 70 lakhs and cant repay... | External | Passing Juice |
| Hello Mr. RamalingamI am 50, retiring in 10 years. My savings, retirement corpus,... | External | Passing Juice |
| See More > | External | Passing Juice |
| Tejas Networks | Internal | Passing Juice |
| Redington | Internal | Passing Juice |
| Supreme Petroche | Internal | Passing Juice |
| Sarda Energy & Miner | Internal | Passing Juice |
| Camlin Fine Sciences | Internal | Passing Juice |
| More Gainers > | Internal | Passing Juice |
| Home First Finance | Internal | Passing Juice |
| Vishal Mega Mart | Internal | Passing Juice |
| Vesuvius India | Internal | Passing Juice |
| Ashoka Buildcon | Internal | Passing Juice |
| Gokaldas Exports | Internal | Passing Juice |
| More Losers > | Internal | Passing Juice |
| HCL Technologies | Internal | Passing Juice |
| Trent | Internal | Passing Juice |
| Infosys | Internal | Passing Juice |
| Apollo Hospitals | Internal | Passing Juice |
| More Gainers > | Internal | Passing Juice |
| Sun Pharmaceutical | Internal | Passing Juice |
| Bharti Airtel | Internal | Passing Juice |
| HDFC Life Insurance | Internal | Passing Juice |
| Dr. Reddy's Lab. | Internal | Passing Juice |
| Mahi. & Mahi | Internal | Passing Juice |
| More Losers > | Internal | Passing Juice |
| BSE-IT29754.94 +0.27% | Internal | Passing Juice |
| OILGAS29595.66 -0.02% | Internal | Passing Juice |
| BSE-CD59193.44 -0.02% | Internal | Passing Juice |
| ENERGY12274.53 -0.25% | Internal | Passing Juice |
| INDSTR15232.17 -0.29% | Internal | Passing Juice |
| POWENE4002.40 -0.48% | Internal | Passing Juice |
| BSE-CG70454.47 -0.49% | Internal | Passing Juice |
| POWER6967.06 -0.58% | Internal | Passing Juice |
| TECK15629.53 -0.68% | Internal | Passing Juice |
| BSEPSU22402.20 -0.70% | Internal | Passing Juice |
| INFRA593.58 -0.71% | Internal | Passing Juice |
| CPSE4041.84 -0.74% | Internal | Passing Juice |
| UTILS5385.54 -0.80% | Internal | Passing Juice |
| BANKEX68139.54 -1.01% | Internal | Passing Juice |
| BSE-HC43917.47 -1.17% | Internal | Passing Juice |
| BSEPBI20662.41 -1.27% | Internal | Passing Juice |
| BSEFMC18739.32 -1.52% | Internal | Passing Juice |
| METAL40424.48 -1.57% | Internal | Passing Juice |
| INTECO2791.66 -1.76% | Internal | Passing Juice |
| AUTO62236.87 -1.81% | Internal | Passing Juice |
| TELCOM2975.47 -1.83% | Internal | Passing Juice |
| CAPINS2386.12 -2.09% | Internal | Passing Juice |
| REALTY6067.58 -2.25% | Internal | Passing Juice |
| Spicejet | Internal | Passing Juice |
| Sylph-Industries | Internal | Passing Juice |
| Enbee-Trade-and-Fin | Internal | Passing Juice |
| Supha-Pharmachem | Internal | Passing Juice |
| Vodafone-Idea | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| BIJOY HANS LTD | Internal | Passing Juice |
| Board Meeting Intimation for Re-Classification Of A... | Internal | Passing Juice |
| MADHAV MARBLES & GRANITES LTD | Internal | Passing Juice |
| Board Meeting Intimation for Board Meeting On Thursday,... | Internal | Passing Juice |
| VASWANI INDUSTRIES LTD | Internal | Passing Juice |
| Un-Audited Financial Results For The Third Quarter Ended... | Internal | Passing Juice |
| CONFIDENCE PETROLEUM INDIA LTD | Internal | Passing Juice |
| Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | Internal | Passing Juice |
| LOKESH MACHINES LTD | Internal | Passing Juice |
| Board Meeting Intimation for To Consider And Approve... | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| Maruti Suzuki Sales Up 7.32% in Feb | Internal | Passing Juice |
| Maruti Suzuki Sales Up 7.32% in Feb | Internal | Passing Juice |
| FPI Inflow Hits 17-Month High: Rs 22,615 Cr in Feb | Internal | Passing Juice |
| FPI Inflow Hits 17-Month High: Rs 22,615 Cr in Feb | Internal | Passing Juice |
| Hyundai Motor India Sales Up 12.6% in Feb | Internal | Passing Juice |
| Hyundai Motor India Sales Up 12.6% in Feb | Internal | Passing Juice |
| Paint Makers Face Competition, Hope for Q4 Demand Recovery | Internal | Passing Juice |
| Paint Makers Face Competition, Hope for Q4 Demand Recovery | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| BSE Sensex | Internal | Passing Juice |
| View | External | Passing Juice |
| BSE 100 | Internal | Passing Juice |
| View | External | Passing Juice |
| BSE 200 | Internal | Passing Juice |
| View | External | Passing Juice |
| BSE 500 | Internal | Passing Juice |
| View | External | Passing Juice |
| BSE MidCap | Internal | Passing Juice |
| View | External | Passing Juice |
| More BSE Indices > | Internal | Passing Juice |
| NIFTY 50 | Internal | Passing Juice |
| View | External | Passing Juice |
| NIFTY IT | Internal | Passing Juice |
| View | External | Passing Juice |
| NIFTY NEXT 50 | Internal | Passing Juice |
| View | External | Passing Juice |
| NIFTY BANK | Internal | Passing Juice |
| View | External | Passing Juice |
| NIFTY 500 | Internal | Passing Juice |
| View | External | Passing Juice |
| More NSE Indices > | Internal | Passing Juice |
| Reliance-Industries | Internal | Passing Juice |
| HDFC-Bank | Internal | Passing Juice |
| SBI | Internal | Passing Juice |
| Bharti-Airtel | Internal | Passing Juice |
| ICICI-Bank | Internal | Passing Juice |
| See More > | Internal | Passing Juice |
| real-time economic calendar | External | Passing Juice |
| A-Z | Internal | Passing Juice |
| Daily | Internal | Passing Juice |
| Weekly | Internal | Passing Juice |
| Monthly | Internal | Passing Juice |
| Daily | Internal | Passing Juice |
| Weekly | Internal | Passing Juice |
| Monthly | Internal | Passing Juice |
| Group-wise listing | Internal | Passing Juice |
| IPO | Internal | Passing Juice |
| Top IPOs | Internal | Passing Juice |
| Recent IPOs | Internal | Passing Juice |
| IPO News | Internal | Passing Juice |
| Similar Price band | Internal | Passing Juice |
| Most traded - By volumes | Internal | Passing Juice |
| Top 100 - By market capitalisation | Internal | Passing Juice |
| Latest Company Results | Internal | Passing Juice |
| Market News | Internal | Passing Juice |
| Top 25 schemes | Internal | Passing Juice |
| High-risk, High-returns | Internal | Passing Juice |
| Medium-risk, Medium-returns | Internal | Passing Juice |
| Low-risk, Low-returns | Internal | Passing Juice |
| Gilt Funds | Internal | Passing Juice |
| Funds of Funds | Internal | Passing Juice |
| Special Funds | Internal | Passing Juice |
| Liquid Funds | Internal | Passing Juice |
| Dynamic Asset Allocation | Internal | Passing Juice |
| NFOs | Internal | Passing Juice |
| MF Selector | Internal | Passing Juice |
| Equity - ELSS | Internal | Passing Juice |
| Equity - Index Funds | Internal | Passing Juice |
| Equity - Sector Funds | Internal | Passing Juice |
| Equity - Balance Fund | Internal | Passing Juice |
| Equity - Diversified Fund | Internal | Passing Juice |
| MF News | Internal | Passing Juice |
| Budget 2026 | Internal | Passing Juice |
| My Portfolio | External | Passing Juice |
| My Watch List | External | Passing Juice |
| If You Had Invested... | Internal | Passing Juice |
| Global Indicators | Internal | Passing Juice |
| Forex Converter | Internal | Passing Juice |
| Market Indices | Internal | Passing Juice |
| Sectoral Indices | Internal | Passing Juice |
| World Indices | Internal | Passing Juice |
| Advertise with us | External | Passing Juice |
| Disclaimer | External | Passing Juice |
| Terms of Service | External | Passing Juice |
| Privacy Policy | External | Passing Juice |
| Feedback | Internal | Passing Juice |
| logo | External | Passing Juice |
| Market News | Internal | Passing Juice |
| Latest News | Internal | Passing Juice |
| International Markets | Internal | Passing Juice |
| Economy | Internal | Passing Juice |
| Industries | Internal | Passing Juice |
| Mutual Fund News | Internal | Passing Juice |
| IPO News | Internal | Passing Juice |
| Search News | Internal | Passing Juice |
| My Portfolio | External | Passing Juice |
| My Watchlist | External | Passing Juice |
| Gainers | Internal | Passing Juice |
| Losers | Internal | Passing Juice |
| Sectors | Internal | Passing Juice |
| Indices | Internal | Passing Juice |
| Forex | Internal | Passing Juice |
| Mutual Funds | Internal | Passing Juice |
| Feedback | Internal | Passing Juice |
| Most active users | Internal | Passing Juice |
Keywords Cloud
min read market funds view see news indices bse gainers
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| min | 12 | ![]() |
![]() |
![]() |
![]() |
| news | 11 | ![]() |
![]() |
![]() |
![]() |
| indices | 10 | ![]() |
![]() |
![]() |
![]() |
| funds | 10 | ![]() |
![]() |
![]() |
![]() |
| market | 10 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : money.rediff.com
Length : 16
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
You have not specified the language. Use this free meta tags generator to declare the intended language of your website.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 41
Warnings : 13
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
| Deprecated tags | Occurrences |
|---|---|
| <center> | 1 |
Deprecated HTML tags are HTML tags that are no longer used. It is recommended that you remove or replace these HTML tags because they are now obsolete.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://money.rediff.com/sitemap.xml |
| http://money.rediff.com/sitemap.xml |
Robots.txt
http://money.rediff.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
Google Analytics |
Website Review is a free SEO tool which provides you content analysis of the website.